|
Diameter(mm) |
50 . 80 . 100 | |||
| Pumping liquid | Liquid
temp |
0~40oC | ||
|
Liquid
nature |
Waste water and sewage water | |||
|
Max
depth |
30m | |||
| Pump | Structure | Impeller | (Non-clog impeller),P type”GSemi-open | |
| U type”Gopen, E type”Gopen- channel | ||||
| Mech seal | Double mechanical seal | |||
| Bearing | Close type bearing | |||
| Material | Impeller | FC-200/FCD-450 | ||
| Casing | FC-200 | |||
| Upper cover | FC-200 | |||
| Casing cover | FC-200 | |||
| M.seal | Side of motor | CA/CE | ||
| Side of pump | Sic/Sic | |||
| Motor | Type | Dry motor | ||
| Insulation
Polarity |
B”E2P/4P | |||
| Frequency | 50Hz”E60Hz | |||
| Auto-cut | Automatic reset motor protector | |||
| Material | Frame | FC-200 | ||
| Main shaft | SUS403 | |||
| Cable | VCT/HVCT | |||